<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hedge Fund Launch</title>
	<link>http://www.hedgefundlaunch.com</link>
	<description>The Premier Community for Start Up and Emerging Hedge Funds</description>
	<pubDate>Mon, 05 May 2008 03:40:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Weekly Economic &#038; Investment Recap: 5.2.08</title>
		<link>http://www.hedgefundlaunch.com/economic-investment-recap-2/</link>
		<comments>http://www.hedgefundlaunch.com/economic-investment-recap-2/#comments</comments>
		<pubDate>Mon, 05 May 2008 03:40:52 +0000</pubDate>
		<dc:creator>Tom Augenthaler</dc:creator>
		
		<category><![CDATA[Weekly Market Wrap Up]]></category>
<category>corporate profits</category><category>dollar</category><category>earnings</category><category>exxon mobil</category><category>oil</category>
		<guid isPermaLink="false">http://www.hedgefundlaunch.com/economic-investment-recap-2/</guid>
		<description><![CDATA[And That&#8217;s The Week That Was, the Brounes &#38; Associates market/economic commentary for the week ended May 2, 2008.
Wow. Talk about a busy week.  With Exxon-Mobil experiencing the second best corporate quarter EVER (and still disappointing investors), earnings season moved closer to completion and the results have not been half-bad (at least, not as bad [...]]]></description>
		<wfw:commentRss>http://www.hedgefundlaunch.com/economic-investment-recap-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hedge Fund Launch.com Sees Rocky Road for Start-Up Hedge Funds in Months Ahead</title>
		<link>http://www.hedgefundlaunch.com/hedge-funds-face-difficult-environment/</link>
		<comments>http://www.hedgefundlaunch.com/hedge-funds-face-difficult-environment/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 12:35:26 +0000</pubDate>
		<dc:creator>Tom Augenthaler</dc:creator>
		
		<category><![CDATA[Starting a Hedge Fund]]></category>
<category>hedge funds</category><category>start up hedge funds</category>
		<guid isPermaLink="false">http://www.hedgefundlaunch.com/hedge-funds-face-difficult-environment/</guid>
		<description><![CDATA[Chicago, IL (PRWEB) April 22, 2008 &#8212; Hedge Fund Launch.com sees a difficult environment for start up and emerging hedge funds over the next several months. Fall out from the U.S. credit crisis, losses from &#8220;blue chip&#8221; hedge funds and a slowing economy have caused many allocations to hedge funds to cease. Hedge Fund Launch.com [...]]]></description>
		<wfw:commentRss>http://www.hedgefundlaunch.com/hedge-funds-face-difficult-environment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hedge Fund/PE Basketball Game; Entire Event Raises Over $700K for NYC Youth</title>
		<link>http://www.hedgefundlaunch.com/hedge-fundpe-basketball-game-entire-event-raises-over-700k-for-nyc-youth/</link>
		<comments>http://www.hedgefundlaunch.com/hedge-fundpe-basketball-game-entire-event-raises-over-700k-for-nyc-youth/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 14:52:06 +0000</pubDate>
		<dc:creator>Tom Augenthaler</dc:creator>
		
		<category><![CDATA[Buzz about the Hedge Fund Biz]]></category>
<category>hedge funds</category><category>new york knicks</category><category>philanthropy</category><category>private equity</category>
		<guid isPermaLink="false">http://www.hedgefundlaunch.com/hedge-fundpe-basketball-game-entire-event-raises-over-700k-for-nyc-youth/</guid>
		<description><![CDATA[This is good stuff and the kind of thing the mainstream press should note about the hedge fund industry: there is a lot of philanthropy and generosity!
 Last night, corporate sponsors, New York Knicks alumni and NYC high school basketball players came together for a night of basketball at the 2008 11th Annual Net Gain Tournament [...]]]></description>
		<wfw:commentRss>http://www.hedgefundlaunch.com/hedge-fundpe-basketball-game-entire-event-raises-over-700k-for-nyc-youth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Economic &#038; Investment Recap: 4.18.08</title>
		<link>http://www.hedgefundlaunch.com/weekly-economic-investment-recap-41808/</link>
		<comments>http://www.hedgefundlaunch.com/weekly-economic-investment-recap-41808/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 14:35:39 +0000</pubDate>
		<dc:creator>Tom Augenthaler</dc:creator>
		
		<category><![CDATA[Weekly Market Wrap Up]]></category>
<category>earnings</category><category>google</category><category>IBM</category><category>investors</category><category>new economy</category>
		<guid isPermaLink="false">http://www.hedgefundlaunch.com/weekly-economic-investment-recap-41808/</guid>
		<description><![CDATA[Attached/linked please find And That&#8217;s The Week That Was, the Brounes &#38; Associates market/economic commentary for the week ended April 18, 2008. Enough with the negativity. No more &#8220;gloom and doom&#8221;.It&#8217;s time for a newattitude. Bring back the bulls.  Apparently folks simply have had enough (at least, for one week that is).  While this week&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.hedgefundlaunch.com/weekly-economic-investment-recap-41808/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Family Office Association Launches</title>
		<link>http://www.hedgefundlaunch.com/family-office-association/</link>
		<comments>http://www.hedgefundlaunch.com/family-office-association/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 15:07:58 +0000</pubDate>
		<dc:creator>Tom Augenthaler</dc:creator>
		
		<category><![CDATA[Buzz about the Hedge Fund Biz]]></category>

		<category><![CDATA[Hedge Fund Investors]]></category>
<category>family office</category><category>hedge funds</category><category>wealth</category>
		<guid isPermaLink="false">http://www.hedgefundlaunch.com/family-office-association/</guid>
		<description><![CDATA[If you have your own family office or you work for one, I think you should take notice of this new association.  Not only is it very timely, I think their web site is very informative and well laid out.  In corresponding with the founder and CEO, Angelo Robles, he let me know that  The [...]]]></description>
		<wfw:commentRss>http://www.hedgefundlaunch.com/family-office-association/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Investmtent &#038; Economic Recap: 4.11.08</title>
		<link>http://www.hedgefundlaunch.com/weekly-investmtent-economic-recap/</link>
		<comments>http://www.hedgefundlaunch.com/weekly-investmtent-economic-recap/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 15:26:18 +0000</pubDate>
		<dc:creator>Tom Augenthaler</dc:creator>
		
		<category><![CDATA[Weekly Market Wrap Up]]></category>
<category>earnings</category><category>FAA</category><category>google</category><category>greenspan</category><category>microsoft</category><category>yahoo</category>
		<guid isPermaLink="false">http://www.hedgefundlaunch.com/weekly-investmtent-economic-recap/</guid>
		<description><![CDATA[Attached/linked please find And That&#8217;s The Week That Was, the Brounes &#38; Associates market/economic commentary for the week ended April 11, 2008. Welcome to 1st quarter 2008 earnings season and consider yourself warned by Thomson Financial (and virtually everyone else) not to expect much.  (And with those low expectations, Alcoa, UPS, and GE did not [...]]]></description>
		<wfw:commentRss>http://www.hedgefundlaunch.com/weekly-investmtent-economic-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Investmtent &#038; Economic Recap: 4.4.08</title>
		<link>http://www.hedgefundlaunch.com/weekly-investment-economic-recap/</link>
		<comments>http://www.hedgefundlaunch.com/weekly-investment-economic-recap/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:32:07 +0000</pubDate>
		<dc:creator>Tom Augenthaler</dc:creator>
		
		<category><![CDATA[Weekly Market Wrap Up]]></category>
<category>bear stearns</category><category>bernanke</category><category>congress</category><category>JP Morgan</category><category>paulson</category><category>wall street</category>
		<guid isPermaLink="false">http://www.hedgefundlaunch.com/weekly-investment-economic-recap/</guid>
		<description><![CDATA[Attached/linked please find And That&#8217;s The Week That Was, the Brounes &#38; Associates market/economic commentary for the week ended April 4, 2008.  So the books on the dismal 1st quarter 2008 are officially closed (and not soon enough) and investors seem intent on moving past the recent negativity. Though financial (more write-downs) and economic (weak [...]]]></description>
		<wfw:commentRss>http://www.hedgefundlaunch.com/weekly-investment-economic-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Owning a Piece of the American Dream?</title>
		<link>http://www.hedgefundlaunch.com/owning-a-piece-of-the-american-dream/</link>
		<comments>http://www.hedgefundlaunch.com/owning-a-piece-of-the-american-dream/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 14:51:30 +0000</pubDate>
		<dc:creator>Jeff Kuchta</dc:creator>
		
		<category><![CDATA[Starting a Hedge Fund]]></category>
<category>bail out</category><category>bear stearns</category><category>start up hedge funds</category>
		<guid isPermaLink="false">http://www.hedgefundlaunch.com/owning-a-piece-of-the-american-dream/</guid>
		<description><![CDATA[Congratulations John and Suzy Taxpayer, you are now the proud owners of Bear Stearns.  Yes, this could be you should Bear end up filing for Chapter 11 over the next couple of days.  This looks likely as the heroics by JP Morgan and the Federal government has not been able to completely stop the bleeding.  [...]]]></description>
		<wfw:commentRss>http://www.hedgefundlaunch.com/owning-a-piece-of-the-american-dream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And That&#8217;s The Quarter That Was</title>
		<link>http://www.hedgefundlaunch.com/quarterly-investment-economic-wrap-up/</link>
		<comments>http://www.hedgefundlaunch.com/quarterly-investment-economic-wrap-up/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 14:46:59 +0000</pubDate>
		<dc:creator>Tom Augenthaler</dc:creator>
		
		<category><![CDATA[Quarterly Commentary]]></category>
<category>bailout</category><category>economics</category><category>investments</category><category>subprime</category>
		<guid isPermaLink="false">http://www.hedgefundlaunch.com/quarterly-investment-economic-wrap-up/</guid>
		<description><![CDATA[Attached (linked) please find And That&#8217;s The &#8216;Quarter&#8217; That Was, the Brounes &#38; Associates market/economic commentary for the period just ended March 31, 2008.  As go the first five trading days, so goes the entire year. (Hopefully that is not true this year.)  As goes January, so goes the entire year.  (Hopefully that is not [...]]]></description>
		<wfw:commentRss>http://www.hedgefundlaunch.com/quarterly-investment-economic-wrap-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most Investors Will Miss This Chance</title>
		<link>http://www.hedgefundlaunch.com/investors-will-miss-this-chance/</link>
		<comments>http://www.hedgefundlaunch.com/investors-will-miss-this-chance/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 16:40:51 +0000</pubDate>
		<dc:creator>Jeff Kuchta</dc:creator>
		
		<category><![CDATA[Buzz about the Hedge Fund Biz]]></category>
<category>hedge funds</category><category>investing</category><category>prime brokers</category>
		<guid isPermaLink="false">http://www.hedgefundlaunch.com/investors-will-miss-this-chance/</guid>
		<description><![CDATA[The Financial Times recently ran a story titled &#8220;&#8216;Unbelievable&#8217; chance for hedge funds&#8221; and opened with:
&#8220;Hedge funds and institutional investors are starting to launch distressed mortgage funds to take advantage of an &#8220;unbelievable&#8221; buying opportunity, but they say they are running into resistance from risk-averse prime brokers&#8221;.
From where I&#8217;m sitting, the prime brokers are only [...]]]></description>
		<wfw:commentRss>http://www.hedgefundlaunch.com/investors-will-miss-this-chance/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
